For every ailment, there is a herb, and each herb can help with many symptoms and conditions. Therefore, detailed guidance is offered, as here you will find only the most important information.
Individual herbal & Bach flower blends can do even more!
Personalized herbal tinctures and Bach flower remedies provide natural support for physical discomfort, emotional strain, grief, stress, or inner restlessness. Depending on the need, either single plants or harmonious blends are used.
Individually tailored herbal
tinctures and Bach flower remedies offer natural support for
physical discomfort, emotional strain, grief, stress, or inner
restlessness.
Depending on the need, either single plants or harmonious
blends are used.
If you are experiencing
discomfort, a personalized tincture can be
prepared specifically tailored to your needs.
Do you have any questions?
I’m happy to answer them and help you choose the right herbs
for your situation.
| Nr. | Herb /(Latin Name) | Main Effects | Application | Special Features | Availability | Price | Amount ml |
|---|---|---|---|---|---|---|---|
| 5 | Artemesia / Mugwort (Artemisia vulgaris) | Digestion, circulation | Internal & external | Bitter substances | Tincture | €10.00 | 30 ml |
| 10 | Nettle (Urtica dioica) | Immune, kidneys, iron | Internal & external | Leaves & roots usable | Tincture | €15.00 | 30 ml |
| 11 | Broccoli (Brassica oleracea) | Detoxification, immune system | Internal | Rich in sulforaphane | Tincture | €20.00 | 50 ml |
| 13 | Chili Pepper (Capsicum frutescens) | Metabolism, circulation | Internal | Contains capsaicin | Tincture | €7.00 | 30 ml |
| 19 | Fennel (Foeniculum vulgare) | Digestion, cramps | Internal | Mild | |||
| Daisy (Bellis perennis) | Skin, wound healing | Internal & external | “Little arnica” | ||||
| 22 | Ginkgo (Ginkgo biloba) | Memory, circulation | Internal | Promotes microcirculation | |||
| 31 | Ginger (Zingiber officinale) | Digestion, inflammation | Internal | Spicy, warming | Tincture | €10.00 | 30 ml |
| 32 | St. John's Wort (Hypericum perforatum) | Skin, nerves, mood | External | Photosensitizing | Oil | €15.00 | 50 ml |
| 33 | Chamomile (Matricaria chamomilla) | Inflammation, digestion | Internal & external | Mild | |||
| 34 | Burdock Root (Arctium lappa radix) | Skin, liver, detoxification | Internal & external | Supports skin & hair | |||
| 36 | Turmeric (Curcuma longa) | Anti-inflammatory | Internal | Contains curcumin | Tincture | €10.00 | 30 ml |
| 37 | Lavender (Lavandula angustifolia) | Calming, skin | Internal & external | Aromatic | |||
| 39 | Dandelion (Taraxacum officinale) | Liver, digestion | Internal | Root very effective | Tincture | €13.00 | 30 ml |
| 47 | Fat-hen (Chenopodium murale) | Metabolism, minerals | Internal | Mild wild herb | Tincture | €8.00 | 30 ml |
| 50 | Chaste Tree (Vitex agnus-castus) | Hormone regulation, PMS | Internal | Strongly disinfecting | Tea, spice | €2.50 | 50 g |
| 52 | Oregano (Origanum vulgare) | Antimicrobial, immune system | Internal | Very aromatic | Tincture | €7.00 | 30 ml |
| 54 | Peppermint (Mentha × piperita) | Digestion, cramps, headache | Internal & external | Menthol cools | Tincture | €10.00 | 30 ml |
| 55 | Reishi (Ganoderma officinalis) | Immune system, stress, endurance | Internal | “Mushroom of immortality” | Tincture | €20.00 | 30 ml |
| 58 | Rosemary (Rosmarinus officinalis) | Circulation, memory | Internal & external | Antioxidative | Tincture | €10.00 | 30 ml |
| 59 | Sage (Salvia officinalis) | Sweating, inflammation, throat | Internal & external | Antibacterial | Tincture | €10.00 | 30 ml |
| 71 | Thyme (Thymus vulgaris) | Respiratory tract, cough | Internal & external | Strongly antibacterial | Tincture | €15.00 | 30 ml |
| 73 | Willow Bark (Salix alba) | Pain, inflammation | Internal | Contains salicylates | Tincture | €6.00 | 10 ml |
| 76 | Cinnamon (Cinnamomum verum) | Digestion, circulation | Internal | Warming, aromatic |
| No. | Herb / Drink (Latin Name) | Main Effects | Application | Special Notes | Availability | Price | Amount |
|---|---|---|---|---|---|---|---|
| 1.0 | Avocado Leaf (Persea americana folium) | Anti-inflammatory, diuretic, antispasmodic, supports digestion & bladder | Internal | Made from avocado leaves; rich in antioxidants & flavonoids | Tea | 4,50 € | 20 g |
| 1.1 | Chaste Tree / Vitex (Vitex agnus-castus) | Hormone balancing, PMS relief, menstrual regulation, menopause support | Internal | Acts on the pituitary gland; promotes progesterone production | Seeds/Tea | 2,50 € | 50 g |
| 1.2 | Chilli-Pepper ( Capsicum frutecens) | metabolism, circulation | Internal | whole dried fruit | Spice | 3,50 € | 30 g |
| 1.3 | Kombucha (Fermented Tea) | Detoxification, immune support, B vitamins, enzymes, antioxidants, blood sugar regulation, mental health | Internal | Fermented drink with live cultures | Essence | 5,00 € | 250 ml |
| 1.4 | Malva-Leaf (Malva sylvestris folium) | Mucous membranes, Gentle and anti-irritant, very soothing | Internal | Leaf | Tea | 1,50 € | 15 g |
| 1.5 | Nettle (Urtica dioica) | immune system, kidneys, iron | Internal | Made from Nettle leaf | Tea | 3,00 € | 50 g |
| 1.6 | Orange peel powder | Vit.-C | Internal | Vitamin C supplement | Spice | 3,00 € | 30 g |
| 1.7 | Propolis-Sage Cream | Anti-inflammatory | External | plus Chamomile and Mentha | Cream | 6,00 € | 10 ml |
| 1.8 | Rosemary (Rosmarinus officinalis) | circulation, memory | Internal, external | Leaf | Tea, Spice | 2,50 € | 30 g |

| Benefit: | Description: |
|---|---|
| Supports Digestion | Contains probiotics (e.g., Lactobacillus) that support gut flora and may help reduce bloating, constipation, and digestive issues. |
| Boosts the Immune System | Probiotics and antioxidants help strengthen defenses; organic acids may have antibacterial effects. |
| Detox & Liver Support | Glucuronic acid supports the liver’s natural detoxification processes. |
| Rich in Antioxidants | Polyphenols from green or black tea protect cells from free radical damage. |
| Enhances Energy | Contains small amounts of caffeine and iron; B-vitamins support metabolism. |
| Supports Joint Health | Glucosamines help produce hyaluronic acid, keeping joints flexible. |
| Positive Mood Effects | Probiotics can influence the gut-brain axis, potentially improving mood and reducing stress. |
| Helps Regulate Blood Sugar | May help stabilize blood sugar after meals, especially in low-sugar versions. |
| Low in Calories & Refreshing | Natural fermentation reduces sugar while maintaining flavor and mild carbonation. |
| Promotes Hydration | Provides fluids and helps meet daily hydration needs. |
📌Please note:
Custom blends require more preparation and are therefore slightly more expensive than single tinctures.
Primarily available within the south crete area; shipping or delivery is available for an additional fee.